Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Skuru IK G06 4
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17061001 | Sat 17/06 09:40 Sat 17/06 | Gubbängsfältet 10 | Vallentuna HK | 4 - 13 | Skuru IK 4 | Not published yet | ||||||
17060103 | Sat 17/06 11:00 Sat 17/06 | Gubbängsfältet 01 | Skuru IK 4 | 5 - 15 | IF Swithiod 2 | Not published yet | ||||||
17061204 | Sat 17/06 12:20 Sat 17/06 | Gubbängsfältet 12 | Bollstanäs SK | 9 - 20 | Skuru IK 4 | Not published yet | ||||||
18060404 | Sun 18/06 11:40 Sun 18/06 | Gubbängsfältet 04 | Hammarby Handboll 1 | 20 - 11 | Skuru IK 4 | Not published yet | ||||||
18060607 | Sun 18/06 13:40 Sun 18/06 | Gubbängsfältet 06 | Skuru IK 4 | 10 - 17 | Dicken 2 | Not published yet | ||||||
18060809 | Sun 18/06 15:00 Sun 18/06 | Gubbängsfältet 08 | Skuru IK 5 | 11 - 10 | Skuru IK 4 | Not published yet | ||||||
19060802 | Mon 19/06 10:20 Mon 19/06 | Gubbängsfältet 08 | Skuru IK 4 | 9 - 8 | IK Bolton 1 | Not published yet | ||||||
19060508 | Mon 19/06 14:20 Mon 19/06 | Gubbängsfältet 05 | Final Girls06 N | Skuru IK 4 | 11 - 8 | Huddinge HK 3 | Not published yet |
Group F
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IF Swithiod 2 | 3 | 3 | 0 | 0 | 61 - 10 | (51) | 6 | ||
2. | Skuru IK 4 | 3 | 2 | 0 | 1 | 38 - 28 | (10) | 4 | ||
3. | Vallentuna HK | 3 | 1 | 0 | 2 | 13 - 36 | (-23) | 2 | ||
4. | Bollstanäs SK | 3 | 0 | 0 | 3 | 16 - 54 | (-38) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Kvalgrupp C
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Dicken 2 | 4 | 3 | 1 | 0 | 61 - 31 | (30) | 7 | ||
2. | Hammarby Handboll 1 | 4 | 3 | 1 | 0 | 49 - 29 | (20) | 7 | ||
3. | Skuru IK 5 | 4 | 2 | 0 | 2 | 35 - 49 | (-14) | 4 | ||
4. | Skuru IK 4 | 4 | 1 | 0 | 3 | 40 - 56 | (-16) | 2 | ||
5. | IK Bolton 1 | 4 | 0 | 0 | 4 | 23 - 43 | (-20) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |