Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Huddinge HK G05 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17061103 | Sat 17/06 11:00 Sat 17/06 | Gubbängsfältet 11 | IK Bolton 2 | 4 - 18 | Huddinge HK 1 | Not published yet | ||||||
17060908 | Sat 17/06 14:20 Sat 17/06 | Gubbängsfältet 09 | Huddinge HK 1 | 14 - 9 | Skuru IK Skuru IK 2 | Not published yet | ||||||
18060500 | Sun 18/06 09:00 Sun 18/06 | Gubbängsfältet 05 | Huddinge HK 1 | 6 - 4 | Skånela IF | Not published yet | ||||||
18060902 | Sun 18/06 10:20 Sun 18/06 | Gubbängsfältet 09 | Dicken | 11 - 13 | Huddinge HK 1 | Not published yet | ||||||
18060805 | Sun 18/06 12:20 Sun 18/06 | Gubbängsfältet 08 | AIK | 5 - 5 | Huddinge HK 1 | Not published yet | ||||||
18060108 | Sun 18/06 14:20 Sun 18/06 | Gubbängsfältet 01 | Huddinge HK 1 | 11 - 10 | Huddinge HK 3 | Not published yet | ||||||
19060606 | Mon 19/06 13:00 Mon 19/06 | Gubbängsfältet 06 | GT Söder | 8 - 18 | Huddinge HK 1 | Not published yet | ||||||
19060211 | Mon 19/06 16:20 Mon 19/06 | Gubbängsfältet 02 | Final Girls05 A | Huddinge HK 2 | 14 - 6 | Huddinge HK 1 | Not published yet |
Group G
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Huddinge HK 1 | 4 | 4 | 0 | 0 | 51 - 28 | (23) | 8 | ||
2. | Skuru IK Skuru IK 2 | 4 | 3 | 0 | 1 | 62 - 35 | (27) | 6 | ||
3. | Skånela IF | 4 | 2 | 0 | 2 | 47 - 48 | (-1) | 4 | ||
4. | Dicken | 4 | 1 | 0 | 3 | 49 - 56 | (-7) | 2 | ||
5. | IK Bolton 2 | 4 | 0 | 0 | 4 | 26 - 68 | (-42) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Kvalgrupp B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Huddinge HK 1 | 3 | 2 | 1 | 0 | 34 - 23 | (11) | 5 | ||
2. | AIK | 3 | 1 | 2 | 0 | 24 - 20 | (4) | 4 | ||
3. | GT Söder | 3 | 1 | 1 | 1 | 28 - 37 | (-9) | 3 | ||
4. | Huddinge HK 3 | 3 | 0 | 0 | 3 | 28 - 34 | (-6) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |