Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Huddinge HK G05 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17060900 | Sat 17/06 09:00 Sat 17/06 | Gubbängsfältet 09 | Gustavsberg IF 2 | 6 - 14 | Huddinge HK 3 | Not published yet | ||||||
17060802 | Sat 17/06 10:20 Sat 17/06 | Gubbängsfältet 08 | Huddinge HK 3 | 9 - 4 | Hammarby Ha...rby F05 Blå | Not published yet | ||||||
17060404 | Sat 17/06 11:40 Sat 17/06 | Gubbängsfältet 04 | Huddinge HK 3 | 20 - 10 | Sollentuna HK 2 | Not published yet | ||||||
18060705 | Sun 18/06 12:20 Sun 18/06 | Gubbängsfältet 07 | Huddinge HK 3 | 11 - 12 | GT Söder | Not published yet | ||||||
18060108 | Sun 18/06 14:20 Sun 18/06 | Gubbängsfältet 01 | Huddinge HK 1 | 11 - 10 | Huddinge HK 3 | Not published yet | ||||||
19061206 | Mon 19/06 13:00 Mon 19/06 | Gubbängsfältet 12 | AIK | 11 - 7 | Huddinge HK 3 | Not published yet | ||||||
19061209 | Mon 19/06 15:00 Mon 19/06 | Gubbängsfältet 12 | Final Girls05 M | Skogås HK 1 | 7 - 14 | Huddinge HK 3 | Not published yet |
Group F
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Huddinge HK 3 | 3 | 3 | 0 | 0 | 43 - 20 | (23) | 6 | ||
2. | Hammarby Handboll Hammarby F05 Blå | 3 | 2 | 0 | 1 | 26 - 17 | (9) | 4 | ||
3. | Gustavsberg IF 2 | 3 | 1 | 0 | 2 | 31 - 31 | (0) | 2 | ||
4. | Sollentuna HK 2 | 3 | 0 | 0 | 3 | 19 - 51 | (-32) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Kvalgrupp B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Huddinge HK 1 | 3 | 2 | 1 | 0 | 34 - 23 | (11) | 5 | ||
2. | AIK | 3 | 1 | 2 | 0 | 24 - 20 | (4) | 4 | ||
3. | GT Söder | 3 | 1 | 1 | 1 | 28 - 37 | (-9) | 3 | ||
4. | Huddinge HK 3 | 3 | 0 | 0 | 3 | 28 - 34 | (-6) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |