Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Huddinge HK B05
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17061006 | Sat 17/06 13:00 Sat 17/06 | Gubbängsfältet 10 | Tyresö Handboll | 23 - 7 | Huddinge HK | Not published yet | ||||||
17060208 | Sat 17/06 14:20 Sat 17/06 | Gubbängsfältet 02 | Huddinge HK | 8 - 20 | IK Bolton 2 | Not published yet | ||||||
17060610 | Sat 17/06 15:40 Sat 17/06 | Gubbängsfältet 06 | HC Tallinn 2 | 17 - 4 | Huddinge HK | Not published yet | ||||||
18061103 | Sun 18/06 11:00 Sun 18/06 | Gubbängsfältet 11 | Huddinge HK | 13 - 5 | ÅRSTA AIK HF Sjöstaden | Not published yet | ||||||
18061106 | Sun 18/06 13:00 Sun 18/06 | Gubbängsfältet 11 | Skuru IK 1 | 15 - 11 | Huddinge HK | Not published yet | ||||||
19060906 | Mon 19/06 13:00 Mon 19/06 | Gubbängsfältet 09 | Haninge HK Vit | 10 - 7 | Huddinge HK | Not published yet | ||||||
19060209 | Mon 19/06 15:00 Mon 19/06 | Gubbängsfältet 02 | Final Boys05 L | Huddinge HK | 12 - 10 | IK Bolton 1 | Not published yet |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Tyresö Handboll | 3 | 3 | 0 | 0 | 60 - 23 | (37) | 6 | ||
2. | HC Tallinn 2 | 3 | 2 | 0 | 1 | 41 - 29 | (12) | 4 | ||
3. | IK Bolton 2 | 3 | 1 | 0 | 2 | 41 - 49 | (-8) | 2 | ||
4. | Huddinge HK | 3 | 0 | 0 | 3 | 19 - 60 | (-41) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Kvalgrupp G
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Haninge HK Vit | 3 | 3 | 0 | 0 | 38 - 28 | (10) | 6 | ||
2. | Skuru IK 1 | 3 | 2 | 0 | 1 | 50 - 30 | (20) | 4 | ||
3. | Huddinge HK | 3 | 1 | 0 | 2 | 31 - 30 | (1) | 2 | ||
4. | ÅRSTA AIK HF Sjöstaden | 3 | 0 | 0 | 3 | 22 - 53 | (-31) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |