Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Huddinge HK B04 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17061405 | Sat 17/06 12:20 Sat 17/06 | Gubbängsfältet 14 | HC Tallas | 17 - 13 | Huddinge HK 1 | Not published yet | ||||||
17062208 | Sat 17/06 14:20 Sat 17/06 | Gubbängsfältet 22 | Huddinge HK 1 | 12 - 11 | Sollentuna HK | Not published yet | ||||||
17061714 | Sat 17/06 18:20 Sat 17/06 | Gubbängsfältet 17 | Drumsö Idro...Dicken rf 1 | 12 - 12 | Huddinge HK 1 | Not published yet | ||||||
18061807 | Sun 18/06 13:40 Sun 18/06 | Gubbängsfältet 18 | Huddinge HK 1 | 14 - 9 | HK Cliff | Not published yet | ||||||
18062910 | Sun 18/06 15:40 Sun 18/06 | Konstgräs 30 | AIK | 17 - 17 | Huddinge HK 1 | Not published yet | ||||||
19061900 | Mon 19/06 09:00 Mon 19/06 | Gubbängsfältet 19 | Huddinge HK 1 | 8 - 12 | Skuru IK 1 | Not published yet | ||||||
19062004 | Mon 19/06 11:40 Mon 19/06 | Gubbängsfältet 20 | 1/8 Final | Huddinge HK 1 | 17 - 7 | HK Ceres Norrtälje | Not published yet | |||||
19061808 | Mon 19/06 14:20 Mon 19/06 | Gubbängsfältet 18 | 1/4 Final | Huddinge HK 1 | 11 - 14 | Tyresö Handboll | Not published yet |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | HC Tallas | 6 | 6 | 0 | 0 | 97 - 75 | (22) | 12 | ||
2. | Skuru IK 1 | 6 | 4 | 0 | 2 | 82 - 72 | (10) | 8 | ||
3. | Drumsö Idrottskamrater Dicken rf 1 | 6 | 3 | 1 | 2 | 93 - 79 | (14) | 7 | ||
AIK | 6 | 3 | 1 | 2 | 84 - 73 | (11) | 7 | |||
5. | Huddinge HK 1 | 6 | 2 | 2 | 2 | 76 - 78 | (-2) | 6 | ||
6. | Sollentuna HK | 6 | 1 | 0 | 5 | 70 - 76 | (-6) | 2 | ||
7. | HK Cliff | 6 | 0 | 0 | 6 | 50 - 99 | (-49) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |