Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Huddinge HK G06 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17060811 | Sat 17/06 16:20 Sat 17/06 | Gubbängsfältet 08 | Hammarby Handboll 1 | 16 - 9 | Huddinge HK 1 | Not published yet | ||||||
17060813 | Sat 17/06 17:40 Sat 17/06 | Gubbängsfältet 08 | Huddinge HK 1 | 7 - 22 | Gustavsbergs IF HK | Not published yet | ||||||
18060501 | Sun 18/06 09:40 Sun 18/06 | Gubbängsfältet 05 | Huddinge HK 1 | 8 - 5 | Dalarö SK | Not published yet | ||||||
18060704 | Sun 18/06 11:40 Sun 18/06 | Gubbängsfältet 07 | Huddinge HK 1 | 8 - 8 | ÅRSTA AIK HF Sjöstaden | Not published yet | ||||||
18060307 | Sun 18/06 13:40 Sun 18/06 | Gubbängsfältet 03 | Huddinge HK 2 | 10 - 10 | Huddinge HK 1 | Not published yet | ||||||
19061006 | Mon 19/06 13:00 Mon 19/06 | Gubbängsfältet 10 | Vallentuna HK | 4 - 9 | Huddinge HK 1 | Not published yet | ||||||
19061112 | Mon 19/06 17:00 Mon 19/06 | Gubbängsfältet 11 | Final Girls06 G | Huddinge HK 1 | 6 - 16 | Tyresö Handboll RÖD | Not published yet |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Gustavsbergs IF HK | 3 | 3 | 0 | 0 | 46 - 18 | (28) | 6 | ||
2. | Hammarby Handboll 1 | 3 | 2 | 0 | 1 | 43 - 20 | (23) | 4 | ||
3. | Huddinge HK 1 | 3 | 1 | 0 | 2 | 24 - 43 | (-19) | 2 | ||
4. | Dalarö SK | 3 | 0 | 0 | 3 | 12 - 44 | (-32) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Kvalgrupp E
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Huddinge HK 2 | 3 | 2 | 1 | 0 | 34 - 21 | (13) | 5 | ||
2. | Huddinge HK 1 | 3 | 1 | 2 | 0 | 27 - 22 | (5) | 4 | ||
3. | Vallentuna HK | 3 | 1 | 0 | 2 | 16 - 29 | (-13) | 2 | ||
4. | ÅRSTA AIK HF Sjöstaden | 3 | 0 | 1 | 2 | 24 - 29 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |