Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Huddinge HK G06 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17060505 | Sat 17/06 12:20 Sat 17/06 | Gubbängsfältet 05 | SK Reval Sp...Sport/Mella | 19 - 6 | Huddinge HK 3 | Not published yet | ||||||
17060107 | Sat 17/06 13:40 Sat 17/06 | Gubbängsfältet 01 | Huddinge HK 3 | 9 - 13 | Skuru IK 3 | Not published yet | ||||||
17060709 | Sat 17/06 15:00 Sat 17/06 | Gubbängsfältet 07 | IK Bolton 2 | 9 - 14 | Huddinge HK 3 | Not published yet | ||||||
18060909 | Sun 18/06 15:00 Sun 18/06 | Gubbängsfältet 09 | Skånela IF | 20 - 7 | Huddinge HK 3 | Not published yet | ||||||
18061211 | Sun 18/06 16:20 Sun 18/06 | Gubbängsfältet 12 | Huddinge HK 3 | 8 - 8 | Djurgårdshof IK | Not published yet | ||||||
19060704 | Mon 19/06 11:40 Mon 19/06 | Gubbängsfältet 07 | Huddinge HK 3 | 6 - 13 | HIFK Damhandboll | Not published yet | ||||||
19060508 | Mon 19/06 14:20 Mon 19/06 | Gubbängsfältet 05 | Final Girls06 N | Skuru IK 4 | 11 - 8 | Huddinge HK 3 | Not published yet |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | SK Reval Sport/Mella SR Reval Sport/Mella | 3 | 3 | 0 | 0 | 47 - 27 | (20) | 6 | ||
2. | Skuru IK 3 | 3 | 2 | 0 | 1 | 40 - 27 | (13) | 4 | ||
3. | Huddinge HK 3 | 3 | 1 | 0 | 2 | 29 - 41 | (-12) | 2 | ||
4. | IK Bolton 2 | 3 | 0 | 0 | 3 | 24 - 45 | (-21) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Kvalgrupp D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Skånela IF | 3 | 3 | 0 | 0 | 53 - 14 | (39) | 6 | ||
2. | HIFK Damhandboll | 3 | 2 | 0 | 1 | 24 - 26 | (-2) | 4 | ||
3. | Djurgårdshof IK | 3 | 0 | 1 | 2 | 13 - 30 | (-17) | 1 | ||
4. | Huddinge HK 3 | 3 | 0 | 1 | 2 | 21 - 41 | (-20) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |