Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
ÅRSTA AIK HF G05 Sjöstaden
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17060307 | Sat 17/06 13:40 Sat 17/06 | Gubbängsfältet 03 | ÅRSTA AIK HF Sjöstaden | 8 - 20 | AIK | Not published yet | ||||||
17060113 | Sat 17/06 17:40 Sat 17/06 | Gubbängsfältet 01 | Spånga HK | 17 - 4 | ÅRSTA AIK HF Sjöstaden | Not published yet | ||||||
18061101 | Sun 18/06 09:40 Sun 18/06 | Gubbängsfältet 11 | ÅRSTA AIK HF Sjöstaden | 8 - 15 | Kungsängens SK 2 | Not published yet | ||||||
18061209 | Sun 18/06 15:00 Sun 18/06 | Gubbängsfältet 12 | IK Bolton 2 | 6 - 7 | ÅRSTA AIK HF Sjöstaden | Not published yet | ||||||
18060111 | Sun 18/06 16:20 Sun 18/06 | Gubbängsfältet 01 | ÅRSTA AIK HF Sjöstaden | 5 - 8 | IK Bolton 1 | Not published yet | ||||||
19060912 | Mon 19/06 17:00 Mon 19/06 | Gubbängsfältet 09 | Final Girls05 L | Vallentuna HK | 8 - 10 | ÅRSTA AIK HF Sjöstaden | Not published yet |
Group A
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kungsängens SK 2 | 3 | 3 | 0 | 0 | 34 - 21 | (13) | 6 | ||
2. | AIK | 3 | 2 | 0 | 1 | 39 - 25 | (14) | 4 | ||
3. | Spånga HK | 3 | 1 | 0 | 2 | 26 - 21 | (5) | 2 | ||
4. | ÅRSTA AIK HF Sjöstaden | 3 | 0 | 0 | 3 | 20 - 52 | (-32) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Kvalgrupp H
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IK Bolton 1 | 2 | 1 | 0 | 1 | 16 - 14 | (2) | 2 | ||
2. | IK Bolton 2 | 2 | 1 | 0 | 1 | 15 - 15 | (0) | 2 | ||
3. | ÅRSTA AIK HF Sjöstaden | 2 | 1 | 0 | 1 | 12 - 14 | (-2) | 2 | ||
5:th in Group H
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |