Statistik

Række statistik

Aldersklasse Players * Kampe Spillede Tilbage Mål Mål pr kamp Nations
Boys 8 91 98 98 0 3367 34.35 Sverige
Boys 9 131 85 85 0 3685 43.35 Letland Sverige
Boys 10 252 98 98 0 2121 21.64 Finland Letland Sverige
Boys 11 202 71 71 0 1864 26.25 Finland Sverige
Boys 12 216 73 73 0 2279 31.21 Sverige
Boys 13 201 61 61 0 2045 33.52 Finland Sverige
Boys 14 157 43 43 0 1553 36.11 Finland Sverige
Boys 16 215 58 58 0 1689 29.12 Finland Letland Norge Sverige
Senior Men 72 18 18 0 514 28.55 Sverige
Girls 8 213 99 99 0 2690 27.17 Sverige
Girls 9 177 105 105 0 3508 33.4 Sverige
Girls 10 142 71 71 0 1334 18.78 Finland Sverige
Girls 11 225 84 84 0 1784 21.23 Estland Finland Sverige
Girls 12 307 107 107 0 2738 25.58 Finland Sverige
Girls 13 283 73 73 0 2079 28.47 Finland Sverige
Girls 14 225 73 73 0 2085 28.56 Norge Sverige
Girls 16 177 44 44 0 1061 24.11 Finland Sverige
Senior Women 126 27 27 0 498 18.44 Estland Sverige
  * This is the number of players registered electronically, the actual number could be higher.