Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Boys 10
Group C
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | HK Cliff | 3 | 3 | 0 | 0 | 33 - 30 | (3) | 6 | |||
2. | Årsta AIK HF 2 | 3 | 2 | 0 | 1 | 31 - 28 | (3) | 4 | |||
3. | GT Söder HK | 3 | 1 | 0 | 2 | 38 - 35 | (3) | 2 | |||
4. | Haninge HK | 3 | 0 | 0 | 3 | 30 - 39 | (-9) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17060801 | Fri 17/06 10:20 Fri 17/06 | Gubbängsfältet 08 | Årsta AIK HF 2 | 11 - 10 | GT Söder HK | Alva Boldt (Main referee) , Lisa Beer (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17061201 | Fri 17/06 10:20 Fri 17/06 | Gubbängsfältet 12 | HK Cliff | 11 - 10 | Haninge HK | Ellen Slagfeldt (Main referee) , Tova Asplund (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060803 | Fri 17/06 12:20 Fri 17/06 | Gubbängsfältet 08 | Haninge HK | 7 - 10 | Årsta AIK HF 2 | Not shown* (Main referee) , Milla Björnberg (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17061203 | Fri 17/06 12:20 Fri 17/06 | Gubbängsfältet 12 | GT Söder HK | 10 - 11 | HK Cliff | Filippa Trewchow (Main referee) , Isabel Banegas (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061403 | Sat 18/06 11:00 Sat 18/06 | Gubbängsfältet 14 | HK Cliff | 11 - 10 | Årsta AIK HF 2 | Thomas Bäcklin (Main referee) , Sebastian Tingström (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061303 | Sat 18/06 11:00 Sat 18/06 | Gubbängsfältet 13 | GT Söder HK | 18 - 13 | Haninge HK | Lukas Hjalmarsson (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |