Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Boys 16
Placeringsmatch 13-20
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SKRIVERI | 1 | 1 | 0 | 0 | 19 - 16 | (3) | 2 | |||
2. | Handens SK | 1 | 1 | 0 | 0 | 19 - 18 | (1) | 2 | |||
3. | Åkersberga HK | 1 | 1 | 0 | 0 | 17 - 16 | (1) | 2 | |||
4. | Huddinge HK | 1 | 0 | 0 | 1 | 18 - 19 | (-1) | 0 | |||
5. | Gustavsbergs IF | 1 | 0 | 0 | 1 | 16 - 17 | (-1) | 0 | |||
6. | Årsta AIK HF | 1 | 0 | 0 | 1 | 16 - 19 | (-3) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19062311 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 23 | Placeringsmatch 13-20 | Handens SK | 19 - 18 | Huddinge HK | Filippa Trewchow (Main referee) , Isabel Banegas (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19064806 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 25 | Placeringsmatch 13-20 | Årsta AIK HF | 16 - 19 | SKRIVERI | Klara Kjellgren (Main referee) , Not shown* (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062410 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 24 | Placeringsmatch 13-20 | Gustavsbergs IF | 16 - 17 | Åkersberga HK | Marie Eklund (Main referee) , Ulrika Landé (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |