Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
AIK B12
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17061001 | Fri 17/06 10:20 Fri 17/06 | Gubbängsfältet 10 | AIK | 8 - 30 | Uppsala HK | Denice Rube (Main referee) , Malin Syverstad Persson (Referees (Other)) | ||||||
17060503 | Fri 17/06 12:20 Fri 17/06 | Gubbängsfältet 05 | Skuru Handboll P09 2 | 21 - 13 | AIK | Adrian Germer (Main referee) , William Hellstedt (Referees (Other)) | ||||||
18061001 | Sat 18/06 09:40 Sat 18/06 | Gubbängsfältet 10 | AIK | 5 - 15 | Skogås HK | Maj Norberg (Main referee) , Moa Berkö (Referees (Other)) | ||||||
18060905 | Sat 18/06 12:20 Sat 18/06 | Gubbängsfältet 09 | AIK | 10 - 15 | Sannadals SK | Pontus Ågren (Main referee) , Milla Björnberg (Referees (Other)) | ||||||
18060402 | Sat 18/06 14:20 Sat 18/06 | Gubbängsfältet 04 | IK Bolton | 18 - 3 | AIK | Leonie Siesage (Main referee) , Therese Vidlund (Referees (Other)) | ||||||
19064804 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 25 | Placeringsmatch 13-22 | AIK | 11 - 3 | Sollentuna HK | Julia Ottosson (Main referee) , Ludvig Agardson (Referees (Other)) |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Uppsala HK | 3 | 3 | 0 | 0 | 64 - 34 | (30) | 6 | ||
2. | Skogås HK | 3 | 2 | 0 | 1 | 53 - 41 | (12) | 4 | ||
3. | Skuru Handboll P09 2 | 3 | 1 | 0 | 2 | 53 - 55 | (-2) | 2 | ||
4. | AIK | 3 | 0 | 0 | 3 | 26 - 66 | (-40) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Qual. g.A/B/C/D/E/F 5
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sannadals SK | 2 | 2 | 0 | 0 | 28 - 22 | (6) | 4 | ||
2. | IK Bolton | 2 | 1 | 0 | 1 | 30 - 16 | (14) | 2 | ||
3. | AIK | 2 | 0 | 0 | 2 | 13 - 33 | (-20) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |