Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Gubbängsfältet
-
Gubbängsfältet 01 -
Gubbängsfältet 04 -
Gubbängsfältet 05 -
Gubbängsfältet 06 -
Gubbängsfältet 07 -
Gubbängsfältet 08 -
Gubbängsfältet 09 -
Gubbängsfältet 10 -
Gubbängsfältet 11 -
Gubbängsfältet 12 -
Gubbängsfältet 13 -
Gubbängsfältet 14 -
Gubbängsfältet 15 -
Gubbängsfältet 16 -
Gubbängsfältet 17 -
Gubbängsfältet 18 -
Gubbängsfältet 19 -
Gubbängsfältet 20 -
Gubbängsfältet 21 -
Gubbängsfältet 22 -
Gubbängsfältet 23 -
Gubbängsfältet 24 -
Gubbängsfältet 25 -
Gubbängsfältet A -
Gubbängsfältet B
Nbr | Time | Group | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18061300 | Sat 18/06 09:00 Sat 18/06 | G10 Grp C | Skuru IK 1 | 9 - 1 | Haninge HK | Moa Bellander (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061301 | Sat 18/06 09:40 Sat 18/06 | B11 Grp C | Gustavsbergs IF Vit | 7 - 3 | AIK | Moa Bellander (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061302 | Sat 18/06 10:20 Sat 18/06 | G11 Grp C | Haninge HK | 13 - 2 | Gustavsbergs IF HK Gurra | Lukas Hjalmarsson (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061303 | Sat 18/06 11:00 Sat 18/06 | B10 Grp C | GT Söder HK | 18 - 13 | Haninge HK | Lukas Hjalmarsson (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061304 | Sat 18/06 11:40 Sat 18/06 | B10 Grp F | Hammarby Handboll 1 | 7 - 13 | JAKOBSBERGS GOIF | Reza Hajializad (Main referee) , Kristoffer Cwiek (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061305 | Sat 18/06 12:20 Sat 18/06 | G10 Qual. g.A/B/C/D/E/F/G 3 | Täby HBK 1Röd | 9 - 10 | IK Bolton | Shirin Mohammad (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061306 | Sat 18/06 13:00 Sat 18/06 | B11 Qual. g.A/B/C/D/E/F 3 | Tyresö Handboll Röd | 17 - 9 | Täby HBK 1 RÖD | Reza Hajializad (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061307 | Sat 18/06 13:40 Sat 18/06 | B11 Qual. g.A/B/C/D/E/F 6 | Haninge HK | 16 - 15 | Spånga HK | Not shown* (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061308 | Sat 18/06 14:20 Sat 18/06 | G11 Qual. g.A/B/C/D/E/F 5 | IK Bolton | 17 - 4 | Åkersberga HK | Kristoffer Cwiek (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061309 | Sat 18/06 15:00 Sat 18/06 | B10 Qual. g.A/B/C/D 3 | JAKOBSBERGS GOIF | 18 - 22 | Tyresö handboll Svart | ALexandra Sundell (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061310 | Sat 18/06 15:40 Sat 18/06 | B10 Qual. g.E/F/G/H 3 | Täby HBK | 3 - 5 | Årsta AIK HF 1 | Not shown* (Main referee) , Reza Hajializad (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061311 | Sat 18/06 16:20 Sat 18/06 | G10 Qual. g.A/B/C/D/E/F/G 5 | Huddinge Handbollklubb 2 | 10 - 10 | Årsta AIK HF 2 | TinTin Zanders Häll (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061312 | Sat 18/06 17:00 Sat 18/06 | B11 Qual. g.A/B/C/D/E/F 3 | Hammarby Handboll Vit | 12 - 8 | Tyresö Handboll Röd | Amanda Hagberg (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061313 | Sat 18/06 17:40 Sat 18/06 | G11 Qual. g.A/B/C/D/E/F 2 | Sollentuna HK | 7 - 20 | Haninge HK | Shirin Mohammad (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061314 | Sat 18/06 18:20 Sat 18/06 | B10 Qual. g.A/B/C/D 1 | HK Cliff | 5 - 23 | täby hbk 2 | Shirin Mohammad (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061315 | Sat 18/06 19:00 Sat 18/06 | B10 Qual. g.E/F/G/H 1 | AIK Svart | 8 - 6 | Sannadals SK | Ebba Jonsell Zetterquist (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |