Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Boys 10
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19061804 | Sun 19/06 13:00 Sun 19/06 | Gubbängsfältet 18 | Final games | AIK Svart | 14 - 9 | Tārgale/Intrasport | Alva Thoren (Main referee) , Sarah Masungula (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061901 | Sun 19/06 13:00 Sun 19/06 | Gubbängsfältet 19 | Final games | Skogås HK | 15 - 6 | Handens SK | Amanda Hagberg (Main referee) , Not shown* (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061704 | Sun 19/06 13:00 Sun 19/06 | Gubbängsfältet 17 | Final games | GT Söder HK | 10 - 17 | Drumsö Idro...Rf - Dicken | Kaja Leszczynska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061405 | Sun 19/06 13:00 Sun 19/06 | Gubbängsfältet 14 | Final games | IK Bolton | 15 - 14 | Huddinge HK 2 | Ibrahim ssenyonga (Main referee) , Kim Andersson (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061305 | Sun 19/06 13:00 Sun 19/06 | Gubbängsfältet 13 | Final games | Haninge HK | 15 - 5 | Årsta AIK HF 1 | Denice Rube (Main referee) , Malin Syverstad Persson (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061406 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 14 | Final games | Hammarby Handboll 2 | 9 - 11 | täby hbk 1 | Ibrahim ssenyonga (Main referee) , Nova Ekroth (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061306 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 13 | Final games | Tyresö handboll Svart | 19 - 12 | Hammarby Handboll 1 | Reza Hajializad (Main referee) , Tilda Olofsson (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061705 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 17 | Final games | JAKOBSBERGS GOIF | 20 - 10 | Årsta AIK HF 2 | Amanda Hagberg (Main referee) , Not shown* (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061805 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 18 | Final games | HK Cliff | 6 - 10 | Huddinge HK 1 | Not shown* (Main referee) , Milla Björnberg (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061207 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 12 | Final games | täby hbk 2 | 8 - 13 | Grankulla IFK (GrIFK) | Not shown* (Main referee) , Ulf Bourelius (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060807 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 08 | Final games | Skuru IK Grön | 9 - 12 | Spånga HK | Maya Stål (Main referee) , Moa Bellander (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060607 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 06 | Final games | Skuru IK Vit | 9 - 8 | Tyresö handboll Röd | Malin Sommar (Main referee) , Stella Poedtke (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060707 | Sun 19/06 13:40 Sun 19/06 | Gubbängsfältet 07 | Final games | Sannadals SK | 12 - 3 | Täby HBK | Maj Norberg (Main referee) , Moa Berkö (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061903 | Sun 19/06 14:20 Sun 19/06 | Gubbängsfältet 19 | Final games | Skuru IK Svart | 12 - 13 | GT Söder HK | Elis Andersson (Main referee) , Elsa Granath (Referees (Other)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |