Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Boys 10
Group A
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Skuru IK Vit | 3 | 3 | 0 | 0 | 57 - 21 | (36) | 6 | |||
2. | Vallentuna HK | 32 | 11 | 00 | 21 | 26 - 3513 - 12 | (-9)(1) | 22 | |||
3. | AIK Svart | 32 | 11 | 00 | 21 | 18 - 2712 - 9 | (-9)(3) | 22 | |||
4. | Årsta AIK HF 1 | 32 | 11 | 00 | 21 | 13 - 3111 - 15 | (-18)(-4) | 22 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17060700 | Fri 17/06 09:40 Fri 17/06 | Gubbängsfältet 07 | Skuru IK Vit | 16 - 2 | Årsta AIK HF 1 | Alina Lundkvist (Main referee) , Alma kant (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060600 | Fri 17/06 09:40 Fri 17/06 | Gubbängsfältet 06 | AIK Svart | 7 - 3 | Vallentuna HK | Alice Hirsch (Main referee) , TinTin Zanders Häll (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060602 | Fri 17/06 11:40 Fri 17/06 | Gubbängsfältet 06 | Årsta AIK HF 1 | 6 - 5 | AIK Svart | Not shown* (Main referee) , Milla Björnberg (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060702 | Fri 17/06 11:40 Fri 17/06 | Gubbängsfältet 07 | Vallentuna HK | 13 - 23 | Skuru IK Vit | Robin Molin (Main referee) , Pontus Ågren (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18060603 | Sat 18/06 11:00 Sat 18/06 | Gubbängsfältet 06 | Vallentuna HK | 10 - 5 | Årsta AIK HF 1 | Lovisa Ericson (Main referee) , Selina Garcia Adsten (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18060703 | Sat 18/06 11:00 Sat 18/06 | Gubbängsfältet 07 | Skuru IK Vit | 18 - 6 | AIK Svart | Maj Norberg (Main referee) , Moa Berkö (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |