Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Boys 11
Group C
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tyresö Handboll Röd | 3 | 3 | 0 | 0 | 53 - 29 | (24) | 6 | |||
2. | Gustavsbergs IF Vit | 3 | 2 | 0 | 1 | 34 - 35 | (-1) | 4 | |||
3. | AIK | 3 | 1 | 0 | 2 | 29 - 42 | (-13) | 2 | |||
4. | Huddinge Handbollsklubb 2 | 3 | 0 | 0 | 3 | 27 - 37 | (-10) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17060706 | Fri 17/06 14:20 Fri 17/06 | Gubbängsfältet 07 | Tyresö Handboll Röd | 25 - 12 | AIK | Robin Molin (Main referee) , Alva Boldt (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060606 | Fri 17/06 14:20 Fri 17/06 | Gubbängsfältet 06 | Huddinge Handbollsklubb 2 | 13 - 14 | Gustavsbergs IF Vit | Lisa Beer (Main referee) , Tom Nylund (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060610 | Fri 17/06 17:00 Fri 17/06 | Gubbängsfältet 06 | AIK | 14 - 10 | Huddinge Handbollsklubb 2 | Robin Molin (Main referee) , Alice Hirsch (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060710 | Fri 17/06 17:00 Fri 17/06 | Gubbängsfältet 07 | Gustavsbergs IF Vit | 13 - 19 | Tyresö Handboll Röd | Not shown* (Main referee) , Milla Björnberg (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061301 | Sat 18/06 09:40 Sat 18/06 | Gubbängsfältet 13 | Gustavsbergs IF Vit | 7 - 3 | AIK | Moa Bellander (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061401 | Sat 18/06 09:40 Sat 18/06 | Gubbängsfältet 14 | Tyresö Handboll Röd | 9 - 4 | Huddinge Handbollsklubb 2 | Ibrahim ssenyonga (Main referee) , Reza Hajializad (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |