Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Boys 11
Group E
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby Handboll Grön | 3 | 3 | 0 | 0 | 55 - 19 | (36) | 6 | |||
2. | Täby HBK 1 RÖD | 3 | 2 | 0 | 1 | 40 - 42 | (-2) | 4 | |||
3. | Dicken rf. | 3 | 1 | 0 | 2 | 30 - 38 | (-8) | 2 | |||
4. | Spånga HK | 3 | 0 | 0 | 3 | 18 - 44 | (-26) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17060607 | Fri 17/06 15:00 Fri 17/06 | Gubbängsfältet 06 | Hammarby Handboll Grön | 23 - 9 | Täby HBK 1 RÖD | ALexandra Sundell (Main referee) , Didrik Forslund (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060707 | Fri 17/06 15:00 Fri 17/06 | Gubbängsfältet 07 | Dicken rf. | 12 - 7 | Spånga HK | Robin Molin (Main referee) , Julia Ottosson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060711 | Fri 17/06 17:40 Fri 17/06 | Gubbängsfältet 07 | Täby HBK 1 RÖD | 18 - 12 | Dicken rf. | Alva Thoren (Main referee) , Sarah Masungula (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17060611 | Fri 17/06 17:40 Fri 17/06 | Gubbängsfältet 06 | Spånga HK | 4 - 19 | Hammarby Handboll Grön | Robin Molin (Main referee) , Alice Hirsch (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061802 | Sat 18/06 10:20 Sat 18/06 | Gubbängsfältet 18 | Dicken rf. | 6 - 13 | Hammarby Handboll Grön | Not shown* (Main referee) , Milla Björnberg (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18061902 | Sat 18/06 10:20 Sat 18/06 | Gubbängsfältet 19 | Täby HBK 1 RÖD | 13 - 7 | Spånga HK | Alva Boldt (Main referee) , Lisa Beer (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |