Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Latest results
Eken cup 2022 begins
End
17/6
18/6
19/6
Finals
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19064905 | Sun 19/06 15:00 Sun 19/06 | Gubbängsfältet A | B12 Slutspel A | Final | Hammarby Handboll Vit | 31 - 22 | Tyresö Handboll | Klara Kjellgren (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19064906 | Sun 19/06 16:00 Sun 19/06 | Gubbängsfältet A | B13 Slutspel A | Final | Årsta AIK HF 2 | 17 - 19 | Skuru IK | Thea Wik Karlsson (Main referee) , Johanna Casserdahl (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19064907 | Sun 19/06 17:00 Sun 19/06 | Gubbängsfältet A | B14 Slutspel A | Final | Täby HBK 1 | 13 - 14 | Täby HBK 2 | Leonie Siesage (Main referee) , Therese Vidlund (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19064908 | Sun 19/06 18:00 Sun 19/06 | Gubbängsfältet A | B16 Slutspel A | Final | IFK Tumba Handboll | 8 - 14 | Hk Silwing Troja | Krisztian Pavlics (Main referee) , Gábor Sipos (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19064909 | Sun 19/06 19:00 Sun 19/06 | Gubbängsfältet A | SM Slutspel A | Final | Sannadals SK | 12 - 16 | IK Bolton | Daniel Berlin (Main referee) , Klas Johansson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19065003 | Sun 19/06 15:00 Sun 19/06 | Gubbängsfältet B | G12 Slutspel A | Final | IFK Tumba Vit | 17 - 14 | Täby Handboll F11 | Robin Molin (Main referee) , Jonathan Granholm (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19065004 | Sun 19/06 16:00 Sun 19/06 | Gubbängsfältet B | G13 Slutspel A | Final | Hammarby Handboll 1 | 17 - 15 | Täby HBK 2 | Moa Bellander (Main referee) , Denice Rube (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19065005 | Sun 19/06 17:00 Sun 19/06 | Gubbängsfältet B | G14 Slutspel A | Final | Tyresö Handboll | 11 - 21 | Årsta AIK HF 2 | Ebba Jonsell Zetterquist (Main referee) , Wilma Bank Bergsmark (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19065006 | Sun 19/06 18:00 Sun 19/06 | Gubbängsfältet B | G16 Slutspel A | Final | AIK | 18 - 12 | Tyresö handboll GUL | Adrian Germer (Main referee) , William Hellstedt (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19065007 | Sun 19/06 19:00 Sun 19/06 | Gubbängsfältet B | SW Slutspel A | Final | HK Silwing-Troja | 8 - 6 | Haninge HK | Not shown* (Main referee) , Vladimir Todorinovic (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19061411 | Sun 19/06 17:00 Sun 19/06 | Gubbängsfältet 14 | G11 Final games | Final games | Gustavsbergs IF HK Gurra | 9 - 10 | Huddinge HK Blå | Ludvig Agardson (Main referee) , Kim Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061708 | Sun 19/06 17:00 Sun 19/06 | Gubbängsfältet 17 | G11 Final games | Final games | GT Söder HK | 8 - 7 | Tyresö Handboll Röd | Not shown* (Main referee) , Milla Björnberg (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061809 | Sun 19/06 17:00 Sun 19/06 | Gubbängsfältet 18 | G11 Final games | Final games | IK Bolton | 20 - 4 | Sannadals SK | Alva Thoren (Main referee) , Sarah Masungula (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061906 | Sun 19/06 17:00 Sun 19/06 | Gubbängsfältet 19 | G11 Final games | Final games | Åkersberga HK | 13 - 9 | Årsta AIK HF 3 | Robin Molin (Main referee) , Julia Lundin (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062511 | Sun 19/06 17:00 Sun 19/06 | Mini 51 | B9 Final games | Tārgale/Intrasport | Finished | Silwing Troja | Molly Molnar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062612 | Sun 19/06 17:00 Sun 19/06 | Mini 52 | B9 Final games | Sollentuna HK 2 | Finished | Hammarby Handboll 2 | Fanny Eriksson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062812 | Sun 19/06 17:00 Sun 19/06 | Mini 54 | B9 Final games | Sannadals SK | Finished | Årsta AIK HF 2 | Mia Lundberg Lersbryggen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062909 | Sun 19/06 17:00 Sun 19/06 | Konstgräs 30 | SW Slutspel A | Semi final | SK Reval Sport/Mella | 0 - 10 W | Haninge HK | Daniel Berlin (Main referee) , Klas Johansson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19063010 | Sun 19/06 17:00 Sun 19/06 | Konstgräs 31 | SW Slutspel A | Semi final | Sannadals SK | 4 - 12 | HK Silwing-Troja | Not shown* (Main referee) , Vladimir Todorinovic (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19063110 | Sun 19/06 17:00 Sun 19/06 | Konstgräs 32 | SM Slutspel A | Semi final | Sannadals SK | 20 - 9 | Matteuspojkarna | Roger Pettersson (Main referee) , Bengt Engberg (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19063207 | Sun 19/06 17:00 Sun 19/06 | Konstgräs 33 | SM Slutspel A | Semi final | IK Bolton | 15 - 11 | AIK | Krisztian Pavlics (Main referee) , Gábor Sipos (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060109 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 01 | G16 Placeringsmatch 9-15 | Placeringsmatch 9-15 | Sjundeå if | 5 - 17 | Skuru IK 2 | Krisztian Pavlics (Main referee) , Gábor Sipos (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060610 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 06 | G11 Final games | Final games | SK Reval Sport/Mella | 0 - 10 W | Haninge HK | Lisa Holmstedt (Main referee) , Nellie Stjärnheim (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060711 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 07 | G11 Final games | Final games | Hammarby Handboll Grön | 11 - 14 | Sjundeå IF | Maj Norberg (Main referee) , Moa Berkö (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060811 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 08 | G11 Final games | Final games | Hammarby Handboll Vit | 8 - 12 | Skuru IK vit | Malin Sommar (Main referee) , Stella Poedtke (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19060909 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 09 | G16 Placeringsmatch 5-8 | Placeringsmatch 5-8 | Skuru IK 3 | 12 - 10 | Skuru IK 1 | Not shown* (Main referee) , Sixten Andersson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061010 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 10 | G16 Placeringsmatch 5-8 | Placeringsmatch 5-8 | Årsta AIK HF | 16 - 12 | IK Bolton | Elis Andersson (Main referee) , Tilda Olofsson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061109 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 11 | G16 Placeringsmatch 9-15 | Placeringsmatch 9-15 | HK Silwing/Troja | 10 - 9 | Vallentuna HK | Not shown* (Main referee) , Robin Molin (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061211 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 12 | G11 Final games | Final games | Årsta AIK HF 1 | 5 - 15 | Skuru IK grön | Not shown* (Main referee) , Pontus Ågren (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061309 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 13 | G11 Final games | Final games | Sollentuna HK | 9 - 11 | Handens SK | Tuva Harc Sahlgren (Main referee) , Timna Elkin Postila (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061410 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 14 | G11 Final games | Final games | Täby Handboll | 14 - 6 | Tyresö Handboll Gul | Julia Ottosson (Main referee) , Amanda Olsson (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061511 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 15 | G16 Placeringsmatch 9-15 | Placeringsmatch 9-15 | Djurgårdshof IK | 8 - 23 | Sannadals SK | Tuva Junebo (Main referee) , ALexandra Sundell (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061610 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 16 | B16 Placeringsmatch 7-12 | Placeringsmatch 7-12 | Sannadals SK | 12 - 17 | Sjundeå If | Alice Hirsch (Main referee) , TinTin Zanders Häll (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061707 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 17 | G11 Final games | Final games | Årsta AIK HF 2 | 7 - 11 | Huddinge HK Vit | Not shown* (Main referee) , Milla Björnberg (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061808 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 18 | B11 Final games | Final games | HK Silwing-Troja | 14 - 13 | Huddinge Handbollsklubb 2 | Alva Thoren (Main referee) , Sarah Masungula (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19061905 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 19 | G11 Final games | Final games | Vallentuna HK | 5 - 6 | Skogås HK | Amanda Hagberg (Main referee) , Not shown* (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062011 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 20 | B16 Placeringsmatch 7-12 | Placeringsmatch 7-12 | AIK | 9 - 23 | Norrköpings...dbollsklubb | Kim Andersson (Main referee) , Lisa Bowall Nygren (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062311 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 23 | B16 Placeringsmatch 13-20 | Placeringsmatch 13-20 | Handens SK | 19 - 18 | Huddinge HK | Filippa Trewchow (Main referee) , Isabel Banegas (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062410 | Sun 19/06 16:20 Sun 19/06 | Gubbängsfältet 24 | B16 Placeringsmatch 13-20 | Placeringsmatch 13-20 | Gustavsbergs IF | 16 - 17 | Åkersberga HK | Marie Eklund (Main referee) , Ulrika Landé (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062510 | Sun 19/06 16:20 Sun 19/06 | Mini 51 | B9 Final games | IK Bolton 1 | Finished | IK Bolton 2 | Molly Molnar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062611 | Sun 19/06 16:20 Sun 19/06 | Mini 52 | B9 Final games | Huddinge HK 2 | Finished | Tyresö Handboll 1 | Filippa Almgren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062811 | Sun 19/06 16:20 Sun 19/06 | Mini 54 | B9 Final games | Årsta AIK HF 3 | Finished | Gustavsbergs IF HK 2 | Kristoffer Cwiek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19062908 | Sun 19/06 16:20 Sun 19/06 | Konstgräs 30 | G16 Slutspel A | Semi final | AIK | 19 - 7 | Hammarby Handboll Grön | Pawel Popiel (Main referee) , Piotr Oleksyk (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19063009 | Sun 19/06 16:20 Sun 19/06 | Konstgräs 31 | G16 Slutspel A | Semi final | HIFK Helsingfors | 8 - 12 | Tyresö handboll GUL | Slawomir Kolodziej (Main referee) , Artur Rodacki (Referees (Other)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |