Subscribe to
Eken cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Täby HBK B14 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17061008 | Fri 17/06 16:20 Fri 17/06 | Gubbängsfältet 10 | Täby HBK 2 | 29 - 14 | Årsta AIK HF | Edina Holmberg (Main referee) , Frida Glaas (Referees (Other)) | ||||||
17061011 | Fri 17/06 18:20 Fri 17/06 | Gubbängsfältet 10 | Dicken | 10 - 24 | Täby HBK 2 | Tom Nylund (Main referee) , Maja Hammarberg (Referees (Other)) | ||||||
18061102 | Sat 18/06 13:00 Sat 18/06 | Gubbängsfältet 11 | Täby HBK 2 | 19 - 18 | Skogås HK | Lisa Bowall Nygren (Main referee) , Ulf Bourelius (Referees (Other)) | ||||||
18060911 | Sat 18/06 16:20 Sat 18/06 | Gubbängsfältet 09 | Täby HBK 2 | 25 - 14 | Sollentuna HK | Marie Eklund (Main referee) , Ulrika Landé (Referees (Other)) | ||||||
18060914 | Sat 18/06 18:20 Sat 18/06 | Gubbängsfältet 09 | Huddinge HK | 12 - 27 | Täby HBK 2 | Marie Eklund (Main referee) , Ulrika Landé (Referees (Other)) | ||||||
19064802 | Sun 19/06 11:40 Sun 19/06 | Gubbängsfältet 25 | Dicken | 12 - 24 | Täby HBK 2 | Milica Nikolic (Main referee) , Pontus Ågren (Referees (Other)) | ||||||
19063205 | Sun 19/06 15:40 Sun 19/06 | Konstgräs 33 | Semi final | Täby HBK 2 | 17 - 8 | Hammarby Handboll | Adrian Germer (Main referee) , William Hellstedt (Referees (Other)) | |||||
19064907 | Sun 19/06 17:00 Sun 19/06 | Gubbängsfältet A | Final | Täby HBK 1 | 13 - 14 | Täby HBK 2 | Leonie Siesage (Main referee) , Therese Vidlund (Referees (Other)) |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Täby HBK 2 | 3 | 3 | 0 | 0 | 72 - 42 | (30) | 6 | |||
2. | Skogås HK | 3 | 2 | 0 | 1 | 64 - 54 | (10) | 4 | ||
3. | Dicken | 3 | 1 | 0 | 2 | 44 - 63 | (-19) | 2 | ||
4. | Årsta AIK HF | 3 | 0 | 0 | 3 | 53 - 74 | (-21) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Qual. g.A/B/C 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Täby HBK 2 | 3 | 3 | 0 | 0 | 76 - 38 | (38) | 6 | |||
2. | Huddinge HK | 3 | 2 | 0 | 1 | 46 - 57 | (-11) | 4 | ||
3. | Sollentuna HK | 3 | 1 | 0 | 2 | 45 - 49 | (-4) | 2 | ||
4. | Dicken | 3 | 0 | 0 | 3 | 41 - 64 | (-23) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |